Waterfall
Description
Waterfall attraction.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Waterfall category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4656658 | Curug Lebak Gedong | Jl. Propinsi Banten | -6.6314782 | 106.3809576 | Lebakgedong | Lebakgedong | Lebak | Banten |
4656548 | Air Terjun Didingga | Potanga | 0.9449831 | 122.151897 | Potanga | Biau | Gorontalo Utara | Gorontalo |
4657237 | Puncak Manik Waterfall | Jl. Nyomplong | -7.2522183 | 106.50069 | Tamanjaya | Ciemas | Sukabumi | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Unavailable |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.